Free Delivery
For orders above BHD 100
BHD 735
Standard Delivery Delivery within: Mar 20 to Mar 23
About this item
Model Number | OMEGA-Z |
---|---|
Usage | Home Use |
Motor Power | 3 CHP |
Motor Type | DC |
Speed Range | 0.8 – 20 kph |
Maximum User Weight | 159 Kg |
Running Area / Belt Size (LW) | 55 x 21 Inches |
Incline Level | 0 - 12% |
Workouts / Programs | Distance, Calories, Interval, Performance, Heart Rate, Step, Pulse Train, Custom |
Item Dimensions (LWH) | 183 x 89 x 144 cm |
Package Dimensions (LWH) | 250 x 100 x 180cm (Approax) |
Item Weight | 93 Kg |
Brand Origin | United States |
Display | Three LED Windows with Multiple Colors |
---|---|
Workout Feedback | Time, Distance, Calories, Speed, Incline, Step, Heart Rate |
Programs | Console: Pulse Train (Pulse 1, Pulse 2, Pulse 3, Pulse 4), Calories (300k, 500k, 700k), Interval (Speed Interval, Peak Interval), Performance (Weight Loss), Heart Rate (Target HR, % Target HR), Step (5000, 10000), Distance (1k, 5k, 10k), Custom (Custom 1)FitDisplay App: Beat, Contest, Sprint 8, Virtual Active, Distance Target, Speed Target, Calories Target, Heart Rate Target, Intervals, Manual |
Entertainment | Compatible with FitDisplay app and other popular fitness apps |
Heart Rate | Contact Grips, Telemetric HR and Bluetooth HR |
Folded Dimensions (LWH) | 103 x 89 x 169 cm |
Additional Features | One-touch run control, crystal-clear display panel, Energy Saver Mode |
SR-CODE | 5 |
Product Description
The Omega Z combines sleek design with essential programming for a smart, simple exercise experience that fits perfectly in your home. Exclusive Pulse Train Programming delivers engaging workouts that lead to measurable cardiovascular improvements. The crisp design and open frame create a minimalistic aesthetic, while the intuitive console provides clear feedback, ensuring nothing stands between you and your ideal workout.
Key Features: