AED 5,795
Inclusive of VAT, Price breakdown : ( AED 5,519 + AED 276 VAT )
Delivered by Jan 25 to Jan 26 when you order now
Description
Model Number | EOBP |
---|---|
Fluid Resistance | Horizontal FDF Twin Tank - 4 Levels |
Monitor | FDF PLUS Colsole |
Product Net Weight | 35.16kg (77.51lb) |
Product Gross Weight | 39.14kg (86.28lb) |
Dimensions | L 2,130mm (83.85") x W 540mm (21.25") x H 520mm (20.47") |
Min Active Area Required | L 2,450mm (9645") x W 1,150mm (45.27") |
Stored Vertical Dimensions | L 520mm (20.47") x W 540mm (21.25") x H 2,130mm (83.85") |
Max User Weight | 150kg (330lb) |
Console Features | Auto start |
Time - Elapsed time | |
500M Time - Time to row 500 meters | |
Watt - Unit of power per stroke | |
Distance – Updated every meter | |
SPM – Strokes per minute | |
Calories burned per hour | |
Level - Up/Down to align level of selected | |
Fluid resistance | |
Pulse – Requires optional fitted receiver and chest strap (sold sepratately) |