AED 4,995
Inclusive of VAT, Price breakdown : ( AED 4,757 + AED 238 VAT )
Delivered by Jan 25 to Jan 26 when you order now
Description
Model Number | PCFP |
---|---|
Fluid Resistance | FDF Horizontal Plus Twin Tank - 4 Levels |
Monitor | FDF Multi-Level Rower Console |
Product Net Weight | 27.6kg (60.85lb) |
Product Gross Weight | 34.0kg (74.96) |
Dimensions | L 1,990mm (78.35") x W 520mm (20.47") x H 520mm (20.47") |
Min Active Area Required | L 2,310mm (90.94") x W 1,150mm (45.27") |
Stored Vertical Dimensions | L 520mm (20.47") x W 520mm (20.475") x H 1,990mm (78.35") |
Max User Weight | 150kg (330lb) |
Console Features | Auto start |
Time - Elapsed time | |
500M Time - Time to row 500 meters | |
Watt - Unit of power per stroke | |
Distance – Updated every meter | |
SPM – Strokes per minute | |
Calories burned per hour | |
Level - Up/Down to align level of selected | |
Fluid resistance | |
Pulse – Requires optional fitted receiver and chest strap (sold sepratately) |