توصيل مجاني
للطلبات التي تزيد عن 1000 ريال قطري
QAR 19,495
Standard Delivery تم التوصيل بحلول يMar 20 إلى Mar 22 عندما تطلب الآن
بخصوص هذا المنتج
رقم النوع | R50XUR |
---|---|
النوع | الدراجة راقد |
وزن دولاب الموازنة | NA |
الحد الاقصى لوزن المستخدم | 159كجم |
نظام الحماية | الفرامل التعريفي بالقوة الدقيقة |
مستوى الحماية | 30 مستوى |
نظام القيادة | محرك أمامي |
دواسات | دواسات كبيرة الحجم ، من الدرجة التجارية ، ذاتية التوازن مع أشرطة قابلة للتعديل |
سرج/مقعد | للأمام/الخلف عبر ذراع الضبط السهل، وقوس مريح مع ظهر مقعد شبكي متكئ |
المقبض | تم تثبيت المقعد بأزرار مقاومة ومقابض لمعدل ضربات القلب ومقابض أمامية |
مراقب معدل ضربات القلب | معدل ضربات القلب اللاسلكي بلوتوث، حزام معدل ضربات القلب بلوتوث متضمن |
عرض وحدة التحكم | شاشة تعمل باللمس عالية الدقة مقاس 22 بوصة (55.8 سم) |
متطلبات الطاقة | طاقة تيار متردد 120 فولت، دائرة 15 أمبير |
ابعاد المنتج | 163 × 64 × 136 سم |
وزن المنتج | 83 كجم |
بلد المشأ | الولايات المتحدة الامريكية |
ميزات متكاملة (حامل زجاجة ، صينية ، USB ، مكبرات صوت ، إلخ) | Water Bottle Holder, HDMI Port, USB, 5 watt Speakers |
---|---|
الاتصال (بلوتوث,وايفاي,انترنت) | Bluetooth, WiFi Enabled |
Workouts/Programs | 13 total-manual, rolling hills, intervals, constant watts, time goal, distance goal, calorie goal, target heart rate, Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, custom |
User Height Range | 150 cm–193 cm |
Console Readouts | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, watts, METS, resistance, last resistance |
Console Extras | Integrated reading rack, energy saver mode, audio in/out |
ViewFit Connectivity | Yes |
Passport Ready | No |
Speakers | 5 Watt |
USB Port | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. Rear: Provides power to USB powered devices up to 1 amp. |
HDMI Port | Connect streaming media devices, phones or tablets |
Bluetooth Enabled | Connect to popular training and coaching apps, connect wireless headphones, connect wireless heart rate monitor |
WiFi Enabled | ViewFit Connectivity, entertainment apps, software updates |
SR-CODE | No |
وصف المنتج
Recumbent Bike R50 with XUR Console – A New Standard in Fitness, Comfort, and Entertainment
Elevate your fitness routine with the Recumbent Bike R50, a revolutionary piece of equipment that combines superior comfort, cutting-edge resistance technology, and immersive entertainment. Designed for fitness enthusiasts of all levels, this bike transforms your workouts into a personalized and engaging experience, perfect for home or gym use.
Recumbent Bike R50 with XUR Console – A New Standard in Fitness, Comfort, and Entertainment
Elevate your fitness routine with the Recumbent Bike R50, a revolutionary piece of equipment that combines superior comfort, cutting-edge resistance technology, and immersive entertainment. Designed for fitness enthusiasts of all levels, this bike transforms your workouts into a personalized and engaging experience, perfect for home or gym use.
This bike combines the best in comfort, technology, and performance, making it the ultimate fitness partner. Whether you’re aiming to improve cardiovascular health, build strength, or simply enjoy a more engaging workout, the Recumbent Bike R50 is designed to meet your needs.
Transform your fitness space with this innovative and feature-packed bike. Order the Recumbent Bike R50 today and experience a new level of fitness excellence!