Free Delivery
For orders above QAR 1000
QAR 3,624 QAR 4,832 (25% OFF)
Standard Delivery Delivery within: Feb 24 to Feb 27
About this item
Model Number | PFPFEVEX72917 |
---|---|
Type | Upright Bike |
Flywheel Weight | 7 Kg |
Maximum User Weight | 125 Kg |
Resistance System | SMR silent magnetic resistance |
Resistance Levels | 16 Levels |
Pedals | Comfy pedal with strap |
Saddle/Seat | Oversized and cushioned seat |
Handlebar | Comfortable |
Heart Rate Monitor | Yes |
Console Display | 5-inch High contrast multi-color display |
Item Dimensions (LWH) | 93 x 33 x 65cm |
Item Weight | 39 Kg |
Brand Origin | United States |
Package Dimensions (LWH) | ?109 x 56 x 143 cm |
---|---|
Package Weight | 41 Kg |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Adjustable tablet holder, water bottle holder |
Connectivity (Bluetooth, WiFi, Internet etc) | iPod-Compatible Sound System |
Transportation wheels | Yes |
Workouts/Programs | 12 Preset Workout apps |
SR-CODE | 5 |
Product Description
The ProForm 320 CSX+ Upright Exercise Bike is a versatile, compact fitness solution designed to elevate home workouts.
With its combination of performance-driven features and user-focused design, the ProForm 320 CSX+ is an effective, enjoyable fitness companion, perfect for anyone looking to stay active and engaged at home.