Free Delivery
For orders above SAR 1000
SAR 5,995 SAR 7,995 (25% OFF)
Express
Delivery Within : May 01 to May 03
Note: Riyadh: 2-3 Business Days , Other Regions: 5-7 Business Days
About this item
Model Number | SOLE-LCR-2023 |
---|---|
Type | Recumbent Bike |
Flywheel Weight | 14 Kg |
Maximum User Weight | 158 Kg |
Resistance System | EMS |
Resistance Levels | 40 Levels |
Drive System | Front Drive |
Pedals | Cushioned Pedal |
Saddle/Seat | Adjustable Seat |
Handlebar | Comfortable Handle |
Heart Rate Monitor | Yes |
Console Display | 10.1 Inch Touch Screen |
Power Requirement | ACV120V/60HZ, AC230V/50HZ |
Item Dimensions (LWH) | 142 x 74.5 x 151.5cm |
Item Weight | 69 Kg |
Brand Origin | United States |
Programs | 10 pre-programmed, 12 user defined |
---|---|
Device Charging | Wireless charging |
Bluetooth | Bluetooth speakers, Sole+ integration |
Wifi | Yes |
Preloaded Apps | Yes |
Accessory Holders | Phone/tablet holder, Reading rack |
Crank Length | 16.5cm |
Built-In HR Receiver | Yes, BLE & 5KHz |
Hand Pulse | Yes (Salutron) |
H.R Control | 2 |
Cooling Fans | Yes |
Tablet holder | Yes |
SR-CODE | 5 |
Product Description
The SOLE LCR Recumbent Bike combines top-notch performance with exceptional comfort, making it the perfect choice for fitness studios, therapy clinics, apartment complexes, or home use. Designed for ease of use and versatility, this bike ensures a smooth, low-impact workout while integrating modern features to keep you engaged and motivated.
The SOLE LCR Exercise Bike offers a premium fitness experience that’s perfect for both professional and home settings. With advanced features, cutting-edge technology, and user-focused comfort, the LCR is your go-to solution for effective and enjoyable workouts.